Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.496,00 | 73.167,00 | 74.557,00 | |
Ethereum | ETH | 2.358,14 | 2.352,53 | 2.420,34 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 673,20 | 662,41 | 678,55 | |
XRP | XRP | 1,32 | 1,30 | 1,38 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,03 | 103,65 | 107,29 | |
TRON | TRX | 0,296800 | 0,294678 | 0,296803 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Zcash | ZEC | 1.244,94 | 1.219,73 | 1.286,90 | |
Hyperliquid | HYPE | 75,68 | 74,95 | 78,54 | |
Dogecoin | DOGE | 0,082600 | 0,081980 | 0,084996 | |
Chainlink | LINK | 12,69 | 12,65 | 13,75 | |
Monero | XMR | 478,89 | 473,60 | 485,53 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
WhiteBIT Coin | WBT | 73,48 | 73,16 | 74,65 | |
Cardano | ADA | 0,216076 | 0,211922 | 0,224508 | |
Rain | RAIN | 0,011052 | 0,010739 | 0,011380 | |
LEO Token | LEO | 7,99 | 7,94 | 8,03 | |
Stellar | XLM | 0,196304 | 0,193889 | 0,208783 | |
NEAR Protocol | NEAR | 4,38 | 4,14 | 4,56 | |
Bitcoin Cash | BCH | 271,39 | 267,63 | 276,81 | |
Uniswap | UNI | 7,82 | 7,66 | 8,15 | |
Litecoin | LTC | 59,26 | 58,70 | 61,12 | |
Avalanche | AVAX | 9,98 | 9,37 | 10,58 | |
Canton | CC | 0,110876 | 0,107747 | 0,118238 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,02 | 0,99 | 1,05 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,092205 | 0,089275 | 0,105592 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,29 | 1,41 | |
Quant | QNT | 250,67 | 210,27 | 269,96 | |
Bitway | BTW | 1,15 | 1,02 | 1,25 | |
Bittensor | TAO | 268,96 | 262,60 | 281,25 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.688,69 | 3.653,17 | 3.693,50 | |
Cronos | CRO | 0,059714 | 0,059152 | 0,064309 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005067 | 0,004257 | 0,005300 | |
OKB | OKB | 106,90 | 105,36 | 107,52 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 142,48 | 135,96 | 155,22 | |
Ethena | ENA | 0,217937 | 0,215286 | 0,229986 | |
Ondo | ONDO | 0,444695 | 0,437702 | 0,468295 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,92 | 0,90 | 0,97 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Mantle | MNT | 0,61 | 0,58 | 0,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Polkadot | DOT | 1,07 | 1,02 | 1,09 | |
Aster | ASTER | 0,66 | 0,63 | 0,67 | |
Sky | SKY | 0,072737 | 0,068935 | 0,077042 | |
Worldcoin | WLD | 0,439571 | 0,422336 | 0,459675 | |
Internet Computer | ICP | 3,03 | 2,90 | 3,13 | |
PAX Gold | PAXG | 3.694,92 | 3.660,64 | 3.699,26 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,27 | 2,16 | 2,30 | |
World Liberty Financial | WLFI | 0,049554 | 0,049734 | 0,051115 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 8,02 | 7,92 | 8,25 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,77 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,178500 | 0,175663 | 0,190504 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 23,68 | 23,31 | 25,12 | |
POL (ex-MATIC) | POL | 0,103582 | 0,101047 | 0,110516 | |
Kaspa | KAS | 0,038875 | 0,037625 | 0,041538 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,54 | 9,44 | 9,71 | |
Algorand | ALGO | 0,110338 | 0,109387 | 0,118239 | |
Jupiter | JUP | 0,291973 | 0,282313 | 0,299015 | |
JUST | JST | 0,113184 | 0,109905 | 0,115512 | |
Pi Network | PI | 0,080942 | 0,079246 | 0,080825 | |
KuCoin | KCS | 6,50 | 6,50 | 6,64 | |
Render | RENDER | 1,72 | 1,66 | 1,75 | |
Blockchain Capital | BCAP | 94,89 | 94,89 | 94,89 | |
Lighter | LIT | 3,32 | 3,22 | 4,06 | |
Cosmos Hub | ATOM | 1,51 | 1,51 | 1,58 | |
Filecoin | FIL | 0,94 | 0,92 | 0,98 | |
PancakeSwap | CAKE | 2,31 | 2,23 | 2,31 | |
NEXO | NEXO | 0,74 | 0,73 | 0,75 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,75 | |
Dash | DASH | 53,77 | 52,76 | 55,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,91 | 9,91 | 9,91 | |
Injective | INJ | 6,80 | 6,50 | 6,89 | |
VeChain | VET | 0,007836 | 0,007607 | 0,008025 | |
Stable | STABLE | 0,025112 | 0,024678 | 0,026213 | |
Ether.fi | ETHFI | 0,68 | 0,61 | 0,72 | |
Akedo | AKE | 0,027915 | 0,026487 | 0,029651 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,71 | 0,69 | 0,75 | |
XDC Network | XDC | 0,029550 | 0,029152 | 0,033047 | |
LayerZero | ZRO | 1,65 | 1,34 | 1,59 | |
Flare | FLR | 0,006634 | 0,006320 | 0,006726 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,65 | |
| Pump.fun | PUMP | 0,005067 | |
| Quant | QNT | 250,67 | |
| Bitway | BTW | 1,15 | |
| Ether.fi | ETHFI | 0,68 | |
| Aave | AAVE | 142,48 | |
| Avalanche | AVAX | 9,98 | |
| NEAR Protocol | NEAR | 4,38 | |
| Sky | SKY | 0,072737 | |
| Aster | ASTER | 0,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hedera | HBAR | 0,092205 | |
| Lighter | LIT | 3,32 | |
| Algorand | ALGO | 0,110338 | |
| Canton | CC | 0,110876 | |
| MemeCore | M | 0,92 | |
| Kaspa | KAS | 0,038875 | |
| Aerodrome Finance | AERO | 0,71 | |
| Chainlink | LINK | 12,69 | |
| Venice Token | VVV | 23,68 | |
| Gram (prev. Toncoin) | GRAM | 1,35 |
