Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.081.333,00 | 4.063.713,00 | 4.140.908,00 | |
Ethereum | ETH | 130.939,00 | 130.660,00 | 134.426,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.397,00 | 36.791,00 | 37.687,00 | |
XRP | XRP | 73,32 | 72,42 | 76,37 | |
USDC | USDC | 49,01 | 49,00 | 49,01 | |
Solana | SOL | 5.829,51 | 5.756,88 | 5.958,99 | |
TRON | TRX | 16,50 | 16,37 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,48 | 49,05 | 50,50 | |
Zcash | ZEC | 69.117,00 | 67.744,00 | 71.475,00 | |
Hyperliquid | HYPE | 4.202,75 | 4.162,96 | 4.362,08 | |
Dogecoin | DOGE | 4,59 | 4,55 | 4,72 | |
Chainlink | LINK | 705,03 | 702,59 | 763,89 | |
Monero | XMR | 26.592,00 | 26.304,00 | 26.966,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.080,46 | 4.063,19 | 4.146,14 | |
Cardano | ADA | 11,99 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,56 | 440,79 | 445,82 | |
Stellar | XLM | 10,90 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 242,89 | 229,79 | 253,01 | |
Bitcoin Cash | BCH | 15.060,91 | 14.864,27 | 15.374,28 | |
Uniswap | UNI | 434,37 | 425,21 | 452,53 | |
Litecoin | LTC | 3.290,16 | 3.260,05 | 3.394,39 | |
Avalanche | AVAX | 554,05 | 520,49 | 587,47 | |
Canton | CC | 6,16 | 5,98 | 6,57 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Sui | SUI | 56,86 | 54,78 | 58,17 | |
Dai | DAI | 49,02 | 49,00 | 49,03 | |
Hedera | HBAR | 5,13 | 4,96 | 5,86 | |
USD1 | USD1 | 48,97 | 48,97 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 74,70 | 71,61 | 78,53 | |
Quant | QNT | 13.960,96 | 11.678,39 | 14.993,62 | |
Bitway | BTW | 63,88 | 56,60 | 69,53 | |
Bittensor | TAO | 14.925,96 | 14.584,68 | 15.620,84 | |
Shiba Inu | SHIB | 0,000283 | 0,000275 | 0,000289 | |
Tether Gold | XAUT | 204.843,00 | 202.898,00 | 205.138,00 | |
Cronos | CRO | 3,32 | 3,28 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,281352 | 0,236438 | 0,294362 | |
OKB | OKB | 5.937,64 | 5.851,82 | 5.971,91 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,02 | |
Ethena | ENA | 12,10 | 11,96 | 12,77 | |
Aave | AAVE | 7.923,10 | 7.551,37 | 8.621,18 | |
Ondo | ONDO | 24,69 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 50,85 | 50,20 | 53,75 | |
Ondo US Dollar Yield | USDY | 56,24 | 56,06 | 56,34 | |
Mantle | MNT | 33,60 | 32,33 | 33,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Polkadot | DOT | 59,38 | 56,88 | 60,45 | |
Aster | ASTER | 36,93 | 34,86 | 37,10 | |
Sky | SKY | 4,04 | 3,83 | 4,28 | |
Worldcoin | WLD | 24,39 | 23,46 | 25,53 | |
Internet Computer | ICP | 168,41 | 160,87 | 173,77 | |
PAX Gold | PAXG | 205.175,00 | 203.313,00 | 205.457,00 | |
Pepe | PEPE | 0,000210 | 0,000204 | 0,000215 | |
Morpho | MORPHO | 125,95 | 119,90 | 127,99 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,84 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,93 | 48,92 | 49,01 | |
United Stables | U | 48,99 | 48,97 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,21 | 56,46 | |
Ethereum Classic | ETC | 445,65 | 439,91 | 458,04 | |
Bitget Token | BGB | 97,27 | 96,70 | 98,29 | |
Arbitrum | ARB | 9,91 | 9,76 | 10,58 | |
Falcon USD | USDF | 48,84 | 48,63 | 48,86 | |
BFUSD | BFUSD | 48,96 | 48,95 | 49,01 | |
Venice Token | VVV | 1.315,41 | 1.294,75 | 1.395,24 | |
POL (ex-MATIC) | POL | 5,75 | 5,61 | 6,14 | |
Kaspa | KAS | 2,16 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,03 | |
Gate | GT | 529,75 | 524,57 | 539,47 | |
Algorand | ALGO | 6,13 | 6,08 | 6,57 | |
Jupiter | JUP | 16,23 | 15,68 | 16,61 | |
JUST | JST | 6,29 | 6,10 | 6,42 | |
Pi Network | PI | 4,49 | 4,40 | 4,52 | |
KuCoin | KCS | 361,22 | 360,76 | 368,93 | |
Render | RENDER | 95,40 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,34 | 5.270,34 | 5.270,34 | |
Lighter | LIT | 185,05 | 178,85 | 225,62 | |
Cosmos Hub | ATOM | 84,07 | 83,63 | 87,68 | |
Filecoin | FIL | 52,21 | 51,11 | 54,53 | |
PancakeSwap | CAKE | 128,04 | 123,64 | 128,49 | |
NEXO | NEXO | 41,32 | 40,71 | 41,80 | |
Aerodrome Finance | AERO | 39,35 | 38,72 | 41,91 | |
Dash | DASH | 2.985,65 | 2.930,23 | 3.055,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,30 | 550,14 | 550,30 | |
Injective | INJ | 377,48 | 360,77 | 382,93 | |
VeChain | VET | 0,434968 | 0,422499 | 0,445717 | |
Stable | STABLE | 1,39 | 1,37 | 1,46 | |
Ether.fi | ETHFI | 37,69 | 34,01 | 40,20 | |
Akedo | AKE | 1,55 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,86 | 58,77 | 59,03 | |
GHO | GHO | 48,98 | 48,97 | 48,99 | |
Aptos | APT | 39,19 | 38,27 | 41,82 | |
XDC Network | XDC | 1,64 | 1,62 | 1,84 | |
LayerZero | ZRO | 91,54 | 74,33 | 91,66 | |
Flare | FLR | 0,368585 | 0,351020 | 0,373563 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 91,54 | |
| Pump.fun | PUMP | 0,281352 | |
| Quant | QNT | 13.960,96 | |
| Bitway | BTW | 63,88 | |
| Ether.fi | ETHFI | 37,69 | |
| Aave | AAVE | 7.923,10 | |
| Avalanche | AVAX | 554,05 | |
| NEAR Protocol | NEAR | 242,89 | |
| Aster | ASTER | 36,93 | |
| Internet Computer | ICP | 168,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hedera | HBAR | 5,13 | |
| Lighter | LIT | 185,05 | |
| Algorand | ALGO | 6,13 | |
| Canton | CC | 6,16 | |
| MemeCore | M | 50,85 | |
| Kaspa | KAS | 2,16 | |
| Aerodrome Finance | AERO | 39,35 | |
| Chainlink | LINK | 705,03 | |
| Venice Token | VVV | 1.315,41 | |
| Gram (prev. Toncoin) | GRAM | 74,70 |
